A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | View All |
Last Name: First Name: Department:
Disclaimer:
The links to individual home pages below are provided as a convenience to our students. The resulting web pages are neither reviewed by nor endorsed in any way by Napa Valley College; they are fully created and maintained by the individual faculty or staff member. If you feel that there is inappropriate material on any of these pages, or material that violates copyright of other federal, state or local laws, please e-mail the Webmaster at webmaster@napavalley.edu identifying the page in question and the perceived problem.
| Abbott | Amar | Alternative Media Specialist | Disabled Student Programs and Services | 256-7455 |  | |
| Adams | Dorene | Part-time Instructor | Health Occupations | 253-3120 |  | Visit… |
| Aguada | Glenna | Chief Accountant | Business and Finance | 256-7181 |  | |
| Aguilar | Azalea | Part-time Instructor | Spanish | 253-3112 |  | |
| Alexander | Barbara | Executive Chef | NV Cooking School | 967-2930 |  | |
| Alexander | Danielle | Instructional Assistant III | Biology | 253-3190 |  | Visit… |
| Allen | Peter | Part-time Instructor | Political Science | 256-4533 |  | Visit… |
| Allread | Jesse | Part-time Instructor | Health Occupations | 253-3120 |  | |
| Almeida | Duane | Maint Mech/Carpenter | Facilities | 253-3281 |  | |
| Alvarado | Roberto | Student Services Specialist | Student Support Services | 256-7352 |  | Visit… |
| Amato | Jessica | Professor | Anthropology | 256-7413 |  | Visit… |
| Angelakos | Erica | Part-time Instructor | Physical Education | 253-3222 |  | |
| Angelovich | David | Division Chair - Accounting Coordinator | Business and Computer Studies | 253-3193 |  | Visit… |
| Ankenmann | Janice | Coordinator Vocational Nursing Program | Nursing | 253-3127 |  | Visit… |
| Arnold | Ken | Director | College Police | 253-3331 |  | |
| Arns | Christopher | Part-time Instructor | Political Science | 253-3112 |  | Visit… |
| Asfour | Afaf | Part-time Instructor | Health Occupations | 253-3206 |  | |
| Avila | Bryan | Instructor | Viticulture | 253-3049 |  | Visit… |
| Azevedo | Joe | Custodian II | Facilities | 253-3340 |  | |
| Azevedo | Steve | Maintenance Mechanic II, General | Facilities | 253-3340 |  | |
| Badgett | Amanda | Instructor | Art History | 259-6050 |  | Visit… |
| Badri | Walid | Part-time Instructor | Math | 253-3383 |  | Visit… |
| Bagos | Albert | Part-time Instructor | Administration of Justice | 253-3396 |  | |
| Bailey | Joan | Part-time Instructor | Language and Developmental Studies | 253-3112 |  | |
| Baird | Kathy | Secretary IV, Foundation | Foundation | 256-7168 |  | |
| Baker | Brian | Custodian III | Facilities | 253-3281 |  | |
| Balassi | Steven | Instructor | Business and Computer Studies | 256-4557 |  | Visit… |
| Baldanza | Keith | | Physics | 253-3383 |  | |
| Baldwin | Sally | Part-time Instructor | Physical Education | 253-3222 |  | |
| Ball | Steve | Basketball Coach | Physical Education | 259-8071 |  | |
| Ballerecallnan | Nicole | Instructional Assistant II | Ceramics | 253-3205 |  | |
| Baracco | Aaron | Part-time Instructor | Health Occupations | 253-3120 |  | |
| Barney | Michael | | Drama | 256-7505 |  | |
| Barney | Rachel | Part-time Instructor | Language and Developmental Studies | 253-3112 |  | Visit… |
| Barron | Lori | Instructional Assistant III | Writing Center | 253-3274 |  | Visit… |
| Barros | Sandy | Secretary IV, HSI STEM | HSI SEM | 259-6037 |  | |
| Bartholomew | Melissa | Instructional Assistant I | Athletics | 253-3230 |  | |
| Basco | Imelda | Accountant II | Business and Finance | 256-7178 |  | |
| Beanes | Edward | Job Placement Specialist | Career Center | 256-7332 |  | Visit… |
| Beechtree | Debra | Custodian II | Facilities | 253-3281 |  | |
| Beem | Nathan | | Criminal Justice Training Center | 253-3254 |  | |
| Bell | Glen | Professor | Administration of Justice, Sociology | 253-3182 |  | Visit… |
| Benfield | Diane | | Presidential search hiring committee | |  | |
| Benscoter | Kate | Program Coordinator | Respiratory Care | 253-3121 |  | |
| Benson | Barbara | Secretary III | Learning Services | 256-7442 |  | |
| Beuttel | Michelle | Part-time Instructor | English | 253-3112 |  | |
| Bewick | Andrea | Professor | English | 253-3168 |  | Visit… |
| Bible | Valerie | Secretary III | Small Business Development Center | 253-3210 |  | |
| Biddenback | Maria | Professor | Nursing | 253-3141 |  | Visit… |
| Blackshear | Colin | Part-time Instructor | Fine and Performing Arts | 256-7500 |  | |
| Books | Amalia | Part-time Instructor | Health Occupations | 253-3120 |  | Visit… |
| Bradley | Natalie | Coordinator/ Counselor | WorkAbility III | 256-7372 |  | Visit… |
| Brakesman | Rose | Instructional Assistant III | Learning Services | 256-7444 |  | |
| Brambila | Hector | Student Services Specialist | Financial Aid / EOPS | 256-7322 |  | |
| Brambila | Joaquin | Custodian II | Facilities | 253-3281 |  | |
| Breaw | Jon | Part-time Instructor | English | 253-3112 |  | |
| Bremer | Richard | Professor Emeritus | Developmental Learning Studies, English | 253-3261 |  | Visit… |
| Brinkman | Kalen | Credit Program Technician | Office of Instruction | 256-7152 |  | Visit… |
| Brinson | Susan | Admin Asst, Facilities/Risk Management | Facilities | 253-3349 |  | |
| Brock | Barbara | | Health Occupations | 253-3321 |  | |
| Brown | Bruce | Part-time Instructor | Photography | 253-3240 |  | |
| Bruggeman | Rhue | Professor | Art / Ceramics | 253-3205 |  | |
| Bruns | Richard | Part-time Instructor | Physical Education | 253-3222 |  | |
| Buckley | Sandra | Professor | Nursing | 256-4511 |  | Visit… |
| Buffington | Justin | Part-time Instructor | Administration of Justice | 256-4524 |  | |
| Bullock | Michelle | Assistant | Human Resources | 256-7104 |  | |
| Burditt | Christopher | Part-time Instructor | Math | 253-3383 |  | Visit… |
| Burhorn | Michelle | CDC Program Specialist | Child Development Center | 253-3046 |  | Visit… |
| Burns | Stephanie | Professor | Biology | 253-3104 |  | Visit… |
| Busenbark | Joann | | Presidential search hiring committee | |  | |
| Butler | Robert | Dean | Institutional Technology | 256-7625 |  | Visit… |
| Butler | Scott | Part-time Instructor | Business and Computer Studies | 259-8939 |  | |
| Bynum | Shawna | Professor | Math | 253-3159 |  | Visit… |
| Cadelago | Harry | Part-time Instructor | Music | 253-3200 |  | |
| Cafe | NVC | Cafe Manager | Business and Finance | 256-7431 |  | |
| Cain | Danielle | Part-time Instructor | Drama | 253-3200 |  | |
| Calhoun | James | Instructional Assistant III, Welding | Welding | 253-3237 |  | |
| Carlin | Jennifer | Professor | Psychology | 259-6000 |  | |
| Carlson | Cori | Part-time Instructor | Health Occupations | 256-4596 |  | |
| Carr | Loretta | Instructional Assistant III, Writing Center | Writing Center | 253-3274 |  | |
| Carroll | Peggy | Instructor | Psych Tech | 256-4512 |  | Visit… |
| Carroll | Les | Part-time Instructor | Physical Education | 253-3231 |  | |
| Carter | James | | Chemistry | 253-3213 |  | |
| Carver | Rosie | Secretary II | Career Center | 256-7331 |  | |
| Cash | Christina | Part-time Instructor | Counseling | 256-7333 |  | |
| Castro | Antonio | Professor | SME | 253-3118 |  | |
| Cattolica | Carollee | Executive Assistant to the President | Presidents Office | 256-7161 |  | Visit… |
| Ceja | Margarita | A&R Specialist | Admissions and Records | 256-7217 |  | |
| Cerreta | Kenneth | Part-time Instructor | Chemistry | 253-3383 |  | |
| Cervantes | Mary | | Small Business Development Center | 253-3211 |  | |
| Chair | Board | | | |  | |
| Charlesworth | John | Part-time Instructor | Astronomy | 253-3196 |  | |
| Chassereau | Carole | Professor Emeritus | Nursing | |  | Visit… |
| Chiabotti | Dianna | Professor | Child and Family Studies | 259-8932 |  | Visit… |
| ChiefExaminer | GED | | Testing and Tutoring Center | 253-3271 |  | |
| Christensen | Matt | Director, Facilities | Facilities | 253-3343 |  | |
| Christianson | Lars | Custodian II | Facilities | 253-3348 |  | |
| Chudnofsky | Mary | Secretary | Financial Aid / EOPS | 253-3020 |  | |
| Chutz | Maggie | | Upper Valley Campus | 967-2910 |  | |
| Clark | Wendy | Part-time Instructor | English | 253-3112 |  | |
550 records found